|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Stainless Steel |
| Type: | Hexagon Head |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
Product name
|
ASTM A194 B8 NUT AlSl 304 Stainless Steel Class 2 Strain Hardened |
|
Brand Name
|
ANBOR
|
|
Color
|
WHITE |
|
Packing
|
Customers' Requirements
|
|
Type
|
HEX
|
|
Material
|
Stainless Steel
|
|
Certificate
|
ISO9001:2015
|


| HEAVY HEX NUTS | ||||||
| SIZE | F | G | H | |||
| Width Across Flats | Width Across Corners | Thickness Heavy Hex Nuts | ||||
| Max | Min | Max | Min | Max | Min | |
| 1/4" | 12,70 | 12,40 | 14,66 | 14,12 | 6,35 | 5,54 |
| 5/16" | 1427 | 13,87 | 16,51 | 15,80 | 7,98 | 7,11 |
| 3/8" | 17,48 | 16,99 | 20,17 | 19,38 | 9,58 | 8,66 |
| 7/16" | 19,05 | 18,49 | 22,00 | 21,08 | 11,20 | 10,24 |
| 1/2" | 22,23 | 21,59 | 25,65 | 24,61 | 12,80 | 11,79 |
| 9/16" | 23,83 | 23,09 | 27,51 | 26,34 | 14,43 | 13,36 |
| 5/8" | 26,97 | 26,09 | 31,17 | 29,85 | 16,03 | 14,91 |
| 3/4" | 31,75 | 30,78 | 36,65 | 35,10 | 19,25 | 18,03 |
| 7/8" | 36,53 | 35,41 | 42,16 | 40,36 | 22,48 | 21,16 |
| 1" | 41,28 | 40,01 | 47,65 | 45,62 | 25,70 | 24,26 |
| 1 1/8" | 46,02 | 44,60 | 53,16 | 50,88 | 28,93 | 27,41 |
| 1 1/4" | 50,80 | 49,23 | 58,65 | 56,11 | 31,78 | 30,15 |
| 1 3/8" | 55,58 | 53,42 | 64,16 | 61,37 | 35,00 | 33,27 |
| 1 1/2" | 60,33 | 58,42 | 69,65 | 66,60 | 38,23 | 36,40 |
| 1 5/8" | 65,07 | 63,02 | 75,16 | 71,83 | 41,45 | 39,52 |
| 1 3/4" | 69,85 | 67,61 | 80,65 | 77,09 | 44,68 | 42,65 |
| 1 7/8" | 74,63 | 72,24 | 86,16 | 82,35 | 47,90 | 45,77 |
| 2" | 79,38 | 76,84 | 91,64 | 87,60 | 51,13 | 48,91 |
| 2 1/4" | 88,90 | 86,06 | 102,64 | 98,09 | 57,18 | 54,74 |
| 2 1/2" | 98,43 | 95,25 | 113,64 | 108,59 | 63,63 | 60,99 |
| 2 3/4" | 107,95 | 104,44 | 120,64 | 119,08 | 70,03 | 67,23 |
| 3" | 117,48 | 113,67 | 135,64 | 129,59 | 76,53 | 73,48 |
| 3 1/4" | 127,00 | 122,89 | 146,66 | 140,08 | 82,60 | 79,35 |
| 3 1/2" | 136,53 | 132,08 | 157,66 | 150,57 | 89,05 | 85,60 |
| 3 3/4" | 146,05 | 141,27 | 168,66 | 161,06 | 89,50 | 91,85 |
| 4" | 155,58 | 150,50 | 179,66 | 171,58 | 101,96 | 98,09 |
| ESCRIPTION | Grade | Diameter | ||||
| ASTM A194 | 2H,2HM,7L,7M,4L/4MB8,B8M | 5/16"-4" | ||||
| ASTM A563 | A,C,DH | 5/16"-4" | ||||
| ASTM A563M | 10S | M10-M100 | ||||
| Surface:Black,Zinc,Hot dip galvanizing,Dacromet | ||||||
| Mechanical galvanizing,PTFE(Xylan),Zinc-Nickel Alloys | ||||||















1. Are you trading company or manufacturer ?